Below is a listing of our current Organometallic Standards. You may also purchase online at Meinhard.com by clicking on the solution name. Organometallic standards are for the determination of wear metals in oil and lubricants. These standards are also available in matrices of Parafin, 20 Base Oil, Xylene, 75 Base Oil and Soy Bean Oil. Standards are shipped with Certificate of Analysis and MSDS sheets and all have a shelf life of 12 months.
| Analyte | Concentration | Part Number | Price |
|---|---|---|---|
| Analyte | Concentration | Part Number | Price |
| Aluminum (Al) | 1000 µg/g | S2-Al-OM-1000x100 | $65.00 |
| Antimony (Sb) | 1000 µg/g | S2-Sb-OM-1000x100 | $65.00 |
| Arsenic (As) | 50 µg/g | S2-As-OM-1000x100 | $110.00 |
| Barium (Ba) | 1000 µg/g | S2-Ba-OM-1000x100 | $65.00 |
| Beryllium (Be) | 1000 µg/g | S2-Ba-OM-1000x100 | $65.00 |
| Bismuth (Bi) | 1000 µg/g | S2-Bi-OM-1000x100 | $65.00 |
| Boron (B) | 1000 µg/g | S2-B-OM-1000x100 | $65.00 |
| Cadmium (Cd) | 1000 µg/g | S2-Cd-OM-1000x100 | $65.00 |
| Calcium (Ca) | 1000 µg/g | S2-Ca-OM-1000x100 | $65.00 |
| Cerium (Ce) | 1000 µg/g | S2-Ce-OM-1000x100 | $65.00 |
| Chromium (Cr) | 1000 µg/g | S2-Cr-OM-1000x100 | $65.00 |
| Cobalt (Co) | 1000 µg/g | S2-Co-OM-1000x100 | $65.00 |
| Copper (Cu) | 1000 µg/g | S2-Cu-OM-1000x100 | $65.00 |
| Indium (In) | 1000 µg/g | S2-In-OM-1000x100 | $65.00 |
| Iron (Fe) | 1000 µg/g | S2-Fe-OM-1000x100 | $65.00 |
| Lead (Pb) | 1000 µg/g | S2-Pb-OM-1000x100 | $65.00 |
| Lithium (Li) | 1000 µg/g | S2-Li-OM-1000x100 | $65.00 |
| Magnesium (Mg) | 1000 µg/g | S2-Mg-OM-1000x100 | $65.00 |
| Manganese (Mn) | 1000 µg/g | S2-Mn-OM-1000x100 | $65.00 |
| Mercury (Hg) | 50 µg/g | S2-Hg-OM-50x100 | $65.00 |
| Molybdenum (Mo) | 1000 µg/g | S2-Mo-OM-1000x100 | $65.00 |
| Nickel (Ni) | 1000 µg/g | S2-Ni-OM-1000x100 | $65.00 |
| Phosphorus (P) | 1000 µg/g | S2-P-OM-1000x100 | $65.00 |
| Potassium (K) | 1000 µg/g | S2-K-OM-1000x100 | $65.00 |
| Selenium (Se) | 50 µg/g | S2-Se-OM-50x100 | $65.00 |
| Silicon (Si) | 1000 µg/g | S2-Si-OM-1000x100 | $65.00 |
| Silver (Ag) | 1000 µg/g | S2-Ag-OM-1000x100 | $65.00 |
| Sodium (Na) | 1000 µg/g | S2-Na-OM-1000x100 | $65.00 |
| Tin (Sn) | 1000 µg/g | S2-Sn-OM-1000x100 | $65.00 |
| Titanium (Ti) | 1000 µg/g | S2-Ti-OM-1000x100 | $65.00 |
| Tungsten (W) | 1000 µg/g | S2-W-OM-1000x100 | $65.00 |
| Vanadium (V) | 1000 µg/g | S2-V-OM-1000x100 | $65.00 |
| Zinc (Zn) | 1000 µg/g | S2-Zn-OM-1000x100 | $65.00 |
| Solution / Elements | Matrix | Weight | Concentration | Part Number | Price |
|---|---|---|---|---|---|
| Solution / Elements | Matrix | Weight | Concentration | Part Number | Price |
| Organometallic Mix 12 (12 Elements) - Al, Cr, Cu, Fe, Pb, Mg, Ni, Si, Ag, Na, Sn & Ti |
Mineral Oil Mineral Oil Mineral Oil Mineral Oil |
100 g 200 g 100 g 200 g |
100 µg/g 100 µg/g 200 µg/g 200 µg/g |
M2-OM12-100-100 M2-OM12-100-200 M2-OM12-200-100 M2-OM12-200-200 |
$75.00 $115.00 $180.00 $230.00 |
| Organometallic Mix 21 (21 Elements) - Al, B, Ba, Ca, Cd, Cr, Cu, Fe, Pb, Mg, Mn, Mo, Ni, P, Si, Ag, Na, Sn, Ti, V & Zn |
Mineral Oil Mineral Oil Mineral Oil Mineral Oil |
100 g 200 g 100 g 200 g |
100 µg/g 100 µg/g 200 µg/g 200 µg/g |
M2-OM21-100-100 M2-OM21-100-200 M2-OM21-200-100 M2-OM21-200-200 |
$140.00 $225.00 $280.00 $360.00 |
