The Apex IR has been developed for Isotope Ratio analysis. It has a quartz flow path and includes an additional mixing chamber that further homogenizes and stabilizes the sample aerosol stream, resulting in a more stable signal from the ICP-MS.
| Sr Ratios (NBS 987) | Standard Error (abs.) x 10-6 | ||
| SIS/PFA-50 | Apex IR/PFA-100 | ||
| 200 ppb | 10 ppb | 100 ppb | |
| 84Sr/86Sr* | 15.3 | 25.8 | 2.8 |
| 87Sr/86Sr* | 3.9 | 7.8 | 2.7 |
| 88Sr/86Sr | 123 | 111 | 49.8 |
| *Ratio normalized to 88Sr/86Sr Thermo Neptune | |||
